| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Avatar (2009) | ||||
| $34,944,081(-18%) | 6 | 3,141 | $11,125 | $551,741,499 | |
| 2. | Legion (2010) | ||||
| $17,501,625(%) | 1 | 2,476 | $7,068 | $17,501,625 | |
| 3. | The Book of Eli (2010) | ||||
| $15,732,463(-52%) | 2 | 3,111 | $5,057 | $60,735,686 | |
| 4. | Tooth Fairy (2010) | ||||
| $14,010,409(%) | 1 | 3,344 | $4,189 | $14,010,409 | |
| 5. | The Lovely Bones (2009) | ||||
| $8,418,192 (-50%) | 7 | 2,571 | $3,274 | $31,242,633 | |
| 6. | Sherlock Holmes (2009) | ||||
| $6,628,069 (-33%) | 5 | 2,670 | $2,482 | $191,076,852 | |
| 7. | Alvin and the Chipmunks: The Squeakquel (2009) | ||||
| $6,403,504 (-45%) | 5 | 2,973 | $2,153 | $204,140,348 | |
| 8. | Extraordinary Measures (2010) | ||||
| $6,012,594(%) | 1 | 2,545 | $2,362 | $6,012,594 | |
| 9. | It's Complicated (2009) | ||||
| $5,810,025 (-28%) | 5 | 2,301 | $2,525 | $98,270,085 | |
| 10. | The Spy Next Door (2010) | ||||
| $4,584,524 (-53%) | 2 | 2,924 | $1,567 | $18,544,639 | |
| Highest total gross: | Avatar (2009) |
| Highest per-screen average: | Avatar (2009) |
| Yellow chart positions indicate new entries | |
No comments:
Post a Comment