| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Avatar (2009) | ||||
| £5,155,844 (-7%) | 6 | 428 | £12,046 | £57,441,123 | |
| 2. | Sherlock Holmes (2009) | ||||
| £1,632,172 (-20%) | 5 | 478 | £3,414 | £21,372,499 | |
| 3. | Alvin and the Chipmunks: The Squeakquel (2009) | ||||
| £1,454,278 (-6%) | 5 | 492 | £2,955 | £18,563,223 | |
| 4. | Up in the Air (2009/I) | ||||
| £1,205,881 (-7%) | 2 | 328 | £3,676 | £3,282,512 | |
| 5. | It's Complicated (2009) | ||||
| £1,140,684 (-12%) | 3 | 431 | £2,646 | £5,397,653 | |
| 6. | Toy Story 2 (1999) | ||||
| £909,093 | 1 | 240 | £3,787 | £909,093 | |
| 7. | The Book of Eli (2010) | ||||
| £825,508 (-33%) | 2 | 387 | £2,133 | £2,636,078 | |
| 8. | Daybreakers (2009) | ||||
| £420,199 (-48%) | 3 | 318 | £1,321 | £3,521,958 | |
| 9. | Brothers (2009/I) | ||||
| £366,290 | 1 | 214 | £1,711 | £366,290 | |
| 10. | Un prophète (2009) | ||||
| £312,237 | 1 | 75 | £4,163 | £312,237 | |
| Highest total gross: | Avatar (2009) |
| Highest per-screen average: | Avatar (2009) |
| Yellow chart positions indicate new entries | |
No comments:
Post a Comment